Exciting Update: New CARB Executive Orders for GIAC Performance Software!
2023-07-08
We are thrilled to announce that GIAC has enhanced its offering of performance software for Porsche ® vehicles with new CARB Executive Orders, now covering an even wider range of models. As previously announced in August 2022, GIAC Performance Software for numerous Porsche ® models from 2001 to 2021 received CARB Executive Orders, enabling their legal advertisement, sale, and installation in California. Now, we are excited to share that we have obtained additional CARB Executive Orders to include some vehicles that were previously missed as well as additional model years up to 2024. This update continues our commitment to providing powerful, reliable, and street-legal performance enhancements for Porsche enthusiasts.
Here is the updated list of supported Porsche ® models:
Turbo Charged Vehicles |
Model Years | Model Name | Engine Platform | |
2001-2005 | 911 Turbo/Turbo 4 3.6L | Turbo Charged | More Info |
2001-2005 | 911 Turbo S 3.6L | Turbo Charged | More Info |
2002-2005 | 911 GT2 3.6L | Turbo Charged | More Info |
2007-2009 | 911 Turbo 3.6L | Turbo Charged | More Info |
2008-2009 | 911 GT2 3.6L | Turbo Charged | More Info |
2010-2012 | 911 Turbo 3.8L | Turbo Charged | More Info |
2010-2012 | 911 Turbo S 3.8L | Turbo Charged | More Info |
2011 | 911 GT2 RS 3.6L | Turbo Charged | More Info |
2013-2016 | 911 Turbo 3.8L | Turbo Charged | More Info |
2013-2016 | 911 Turbo S 3.8L | Turbo Charged | More Info |
2017-2019 | 911 Carrera / Targa 3.0L | Turbo Charged | More Info |
2017-2019 | 911 Carrera S / Targa S 3.0L | Turbo Charged | More Info |
2017-2019 | 911 Carrera GTS / Targa GTS 3.0L | Turbo Charged | More Info |
2017-2019 | 911 Turbo 3.8L | Turbo Charged | More Info |
2017-2019 | 911 Turbo S 3.8L | Turbo Charged | More Info |
2018-2019 | 911 GT2 RS 3.8L | Turbo Charged | More Info |
2019-2024 | 911 Carrera / Targa 3.0L | Turbo Charged | More Info |
2019-2024 | 911 Carrera S / Targa S 3.0L | Turbo Charged | More Info |
2022-2024 | 911 GTS 3.0L | Turbo Charged | More Info |
2023-2024 | 911 Dakar 3.0L | Turbo Charged | More Info |
2021-2024 | 911 Turbo 3.8L | Turbo Charged | More Info |
2021-2024 | 911 Turbo S 3.8L | Turbo Charged | More Info |
2018-2020 | Panamera/Panamera 4 3.0L | Turbo Charged | More Info |
2016-2023 | Panamera 4S 2.9L | Turbo Charged | More Info |
2017-2018 | Cayenne S 3.6L | Turbo Charged | More Info |
2016-2018 | Cayenne GTS 3.6L | Turbo Charged | More Info |
2019-2023 | Cayenne / Cayenne Coupe 3.0L | Turbo Charged | More Info |
2019-2023 | Cayenne S 2.9L | Turbo Charged | More Info |
2015-2018 | Macan S 3.0L | Turbo Charged | More Info |
2017-2018 | Macan GTS 3.0L | Turbo Charged | More Info |
2015-2018 | Macan Turbo 3.6L | Turbo Charged | More Info |
2019-2021 | Macan S 3.0L | Turbo Charged | More Info |
2020-2021 | Macan GTS 2.9L | Turbo Charged | More Info |
2020-2021 | Macan Turbo 2.9L | Turbo Charged | More Info |
2022-2024 | Macan S 2.9L | Turbo Charged | More Info |
2022-2024 | Macan GTS 2.9L | Turbo Charged | More Info |
Normally Aspirated Vehicles |
2009-2012 | Boxster S 3.4L | Normally Aspirated | More Info |
2012-2016 | Boxster S 3.4L | Normally Aspirated | More Info |
2015-2016 | Boxster GTS 3.4L | Normally Aspirated | More Info |
2016 | Boxster Spyder 3.8L | Normally Aspirated | More Info |
2009-2012 | Cayman S 3.4L | Normally Aspirated | More Info |
2012-2016 | Cayman S 3.4L | Normally Aspirated | More Info |
2015-2016 | Cayman GTS 3.4L | Normally Aspirated | More Info |
2016 | Cayman GT4 3.8L | Normally Aspirated | More Info |
2002-2005 | 911 Carrera 4 3.6L | Normally Aspirated | More Info |
2005-2008 | 911 Carrera S/4S 3.8L | Normally Aspirated | More Info |
2005-2008 | 911 Targa S/4S 3.8L | Normally Aspirated | More Info |
2009-2012 | 911 Carrera / Targa 3.6L | Normally Aspirated | More Info |
2009-2012 | 911 Carrera S / Targa S 3.8L | Normally Aspirated | More Info |
2011-2012 | 911 GTS 3.8L | Normally Aspirated | More Info |
2011-2012 | 911 Speedster 3.8L | Normally Aspirated | More Info |
2012 | 911 Carrera 3.4L | Normally Aspirated | More Info |
2014-2016 | 911 Carrera S/4S 3.8L | Normally Aspirated | More Info |
Contact an authorized GIAC installer today to schedule your software update and experience the enhanced power and reliability that GIAC is known for.
Click here for an authorized GIAC installer map.